Country ID | State Name | Zone |
---|---|---|
Canada | Alberta | 105W00 |
Canada | Br. Col. | 120W00 |
Canada | Manitoba | 90W00 |
Canada | New Brunswick | 60W00 |
Canada | New foundLand | 52W30 |
Canada | Northwest Terr | 105W0 |
Canada | Nova Scotia | 60W00 |
Canada | Ontario | 75W00 |
Canada | Pr. Edward Is. | 60W00 |
Canada | Quebec | 75W00 |
Canada | Saskatchewan | 105W00 |
Canada | Yukon Terr. | 120W00 |
U.S.A. | Alabama | 90W00 |
U.S.A. | Alaska | 150W00 |
U.S.A. | Arizona | 120W00 |
U.S.A. | Arkansas | 90W00 |
U.S.A. | California | 120W00 |
U.S.A. | Colorado | 105W00 |
U.S.A. | Connecticut | 75W00 |
U.S.A. | Delaware | 75W00 |
U.S.A. | Dist. of Col. | 75W00 |
U.S.A. | Florida | 90W00 |
U.S.A. | Georgia | 75W00 |
U.S.A. | Hawaii | 150W00 |
U.S.A. | Idaho | 105W00 |
U.S.A. | Illinois | 90W00 |
U.S.A. | Indiana | 75W00 |
U.S.A. | Iowa | 90W00 |
U.S.A. | Kansas | 90W00 |
U.S.A. | Kentucky | 75W00 |
U.S.A. | Louisiana | 90W00 |
U.S.A. | Maine | 75W00 |
U.S.A. | Maryland | 75W00 |
U.S.A. | Massachusetts | 75W00 |
U.S.A. | Michigan | 90W00 |
U.S.A. | Minnesota | 90W00 |
U.S.A. | Mississippi | 90W00 |
U.S.A. | Missouri | 90W00 |
U.S.A. | Montana | 105W00 |
U.S.A. | Nebraska | 90W00 |
U.S.A. | Nevada | 105W00 |
U.S.A. | New Hampshire | 75W00 |
U.S.A. | New Jersey | 75W00 |
U.S.A. | New Mexico | 105W00 |
U.S.A. | New York | 75W00 |
U.S.A. | N. Carolina | 75W00 |
U.S.A. | North Dakota | 90W00 |
U.S.A. | Ohio | 75W00 |
U.S.A. | Oklahoma | 90W00 |
U.S.A. | Oregon | 120W00 |
U.S.A. | Pennsylvania | 75W00 |
U.S.A. | Rhode Island | 75W00 |
U.S.A. | Puerto Rico | 60W00 |
U.S.A. | S. Carolina | 75W00 |
U.S.A. | South Dakota | 105W00 |
U.S.A. | Tennessee | 90W00 |
U.S.A. | Texas | 105W00 |
U.S.A. | Utah | 105W00 |
U.S.A. | Vermont | 75W00 |
U.S.A. | Virginia | 75W00 |
U.S.A. | Washington | 120W00 |
U.S.A. | West Virginia | 75W00 |
U.S.A. | Wisconsin | 90W00 |
U.S.A. | Wyoming | 105W00 |
India | Andra Pradesh | 82E30 |
India | Aru. Pradesh. | 82E30 |
India | Assam | 82E30 |
India | Bihar | 82E30 |
India | Goa | 82E30 |
India | Gujarat | 82E30 |
India | Haryana | 82E30 |
India | H. P. | 82E30 |
India | J & K | 82E30 |
India | Karnataka | 82E30 |
India | Kerala | 82E30 |
India | M P | 82E30 |
India | Maharashtra | 82E30 |
India | Manipur | 82E30 |
India | Meghlaya | 82E30 |
India | Mizoram | 82E30 |
India | Nagaland | 82E30 |
India | Orissa | 82E30 |
India | Punjab | 82E30 |
India | Rajasthan | 82E30 |
India | Sikkim | 82E30 |
India | Tamilnadu | 82E30 |
India | Tripura | 82E30 |
India | U P | 82E30 |
India | West Bengal | 82E30 |
India | And.& Nicobar | 82E30 |
India | Chandigarh | 82E30 |
India | Dadra & Nagra | 82E30 |
India | Daman & Diu | 82E30 |
India | Delhi | 82E30 |
India | Lakshadweep | 82E30 |
India |
Pondicherry |
82E30 |